- 請(qǐng)輸入產(chǎn)品關(guān)鍵字:
產(chǎn)品展示 > 英國(guó)諾冠|NORGREN電磁閥 > NORGREN電磁閥 > BUSCHJOST,HERION,NORGREN |
產(chǎn)品詳細(xì)資料:
BUSCHJOST,HERION,NORGREN
2 /2路閥公稱通徑為1550中性氣體和液體壓力驅(qū)動(dòng)的外部流體隔膜閥內(nèi)螺紋1克/ 2克2操作壓力010酒吧描述(標(biāo)準(zhǔn))閥的高粘度和污染介質(zhì)切換功能:常閉關(guān)閉的彈簧的力量,打開(kāi)導(dǎo)壓力流動(dòng)方向:要求安裝位置
8335300.0000 20 G 3/4 5.5 7 0 10 15.0 2.0
8335400.0000 25 G 1 5.5 7 0 10 20.0 2.3
8335500.0000 32 G 1 1/4 5.5 7 0 10 37.0 4.5
8335600.0000 40 G 1 1/2 5.5 7 0 10 41.0 4.9
8335700.0000 50 G 2 5.5 7 0 10 82.0 8.6
An electrical solenoid valve can be attach at the pilot
connection Z.
Part Number ◊ Nominal
Diameter (mm)
Connection Size Pilot Pressure
min. (bar) max. (bar)
Operating Pressure *
min. (bar) max. (bar)
kv-value **
(Base m3/h)
BUSCHJOST,HERION,NORGREN
Weight Total
(kg)
8335200.0000 15 G 1/2 5.5 7 0 10 7.0 1.9
8335300.0000 20 G 3/4 5.5 7 0 10 15.0 2.0
8335400.0000 25 G 1 5.5 7 0 10 20.0 2.3
8335500.0000 32 G 1 1/4 5.5 7 0 10 37.0 4.5
8335600.0000 40 G 1 1/2 5.5 7 0 10 41.0 4.9
8335700.0000 50 G 2 5.5 7 0 10 82.0 8.6
Part Number Nominal Diameter
(8335200.0000 15 G 1/2 5 125 164.0 148
8335300.0000 20 G 3/4 85 125 168.5 148
8335400.0000 25 G 1 110 125 171.0 148
8335500.0000 32 G 1 1/4 120 155 230.5 203
8335600.0000 40 G 1 1/2 140 155 235.5 203
8335700.0000 50 G 2 165 210 285.5 248
如果你對(duì)該產(chǎn)品感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與我們聯(lián)系: |
相關(guān)同類(lèi)產(chǎn)品: |